TYPE | FPW70 | FPW75 | |
EXTRUDER | 70/55 | 75/55 | |
SCREW SPEED | r/min | 5-60 | 5-50 |
Capacity | Kg/h | <=17 | <=22 |
FOAMING RATE | 20-40 | 20-40 | |
SPEC. OF PRODUCT | mesh | 10-40 | 10-40 |
COOLING METHOD | COOLED BY AIR AND WATER | ||
INSTALLED CAPACITY | kw | 25 | 50 |
DIMENSION (L*W*H) | mm | 11000*3000*1700 | 12000*3000*1800 |
TOTAL WEIGHT (APPR.) | T | 2.5 | 4 |
EPE Fruit Net Machine,EPE Foam Apple Net Machine